Waiver Wire
FAAB bids × trending · narrative (news sentiment) blended with behavior (Sleeper adds)
| Player | Pos | Trend | Adds/Drops | VOR | Suggested bid |
|---|---|---|---|---|---|
| Drew Allar | QB · PIT | +0.93 | 1017/0 | -101.7 | $35priority |
| Deshaun Watson | QB · CLE | +0.58 | 1576/0 | -73.9 | $22strong |
| Eli Raridon | TE · NE | +0.55 | 1631/0 | -47.8 | $21strong |
| Bryce Lance | WR · NO | +0.55 | 1705/0 | -83.4 | $21strong |
| Seth McGowan | RB · IND | +0.55 | 4888/0 | -62.1 | $21strong |
| Ryan Flournoy | WR · DAL | +0.55 | 2720/896 | -95.8 | $21strong |
| J'Mari Taylor | RB · JAX | +0.55 | 2736/0 | -62.1 | $21strong |
| Malik Davis | RB · DAL | +0.55 | 11673/1683 | -46.1 | $21strong |
| Cyrus Allen | WR · KC | +0.55 | 4566/0 | -83.4 | $21strong |
| Malik Willis | QB · MIA | +0.55 | 2261/0 | -94.5 | $21strong |
| Taylen Green | QB · CLE | +0.55 | 2528/0 | -101.7 | $21strong |
| Caleb DouglasQuestionable | WR · MIA | +0.55 | 3576/0 | -83.4 | $21strong |
| Joe Royer | TE · CLE | +0.55 | 1566/0 | -47.8 | $21strong |
| Jalen Nailor | WR · LV | +0.55 | 2619/0 | -52.7 | $21strong |
| Odell Beckham | WR · NYG | +0.55 | 3780/1575 | -116.2 | $21strong |
| Zavion Thomas | WR · CHI | +0.55 | 8424/0 | -83.4 | $21strong |
| Matt Hibner | TE · BAL | +0.55 | 2905/0 | -47.8 | $21strong |
| Malik Benson | WR · LV | +0.55 | 1362/0 | -83.4 | $21strong |
| Kaelon Black | RB · SF | +0.55 | 1484/0 | -62.1 | $21strong |
| Justin Joly | TE · DEN | +0.55 | 1480/0 | -47.8 | $21strong |
| Sam Roush | TE · CHI | +0.55 | 1288/0 | -47.8 | $21strong |
| Keaton Mitchell | RB · LAC | +0.55 | 1305/0 | -57.3 | $21strong |
| Will Kacmarek | TE · MIA | +0.55 | 1176/0 | -47.8 | $21strong |
| Tanner Koziol | TE · JAX | +0.55 | 1065/0 | -47.8 | $21strong |
| Malik Washington | WR · MIA | +0.55 | 1032/0 | -80.1 | $21strong |
| Jam Miller | RB · NE | +0.55 | 1800/774 | -62.1 | $21strong |
| Cole Payton | QB · PHI | +0.55 | 996/0 | -101.7 | $21strong |
| Adam Randall | RB · BAL | +0.55 | 987/0 | -62.1 | $21strong |
| Colbie Young | WR · CIN | +0.55 | 966/0 | -83.4 | $21strong |
| Jack Endries | TE · CIN | +0.55 | 905/0 | -47.8 | $21strong |
| Cade KlubnikQuestionable | QB · NYJ | +0.55 | 900/0 | -101.7 | $21strong |
| Greg Dulcich | TE · MIA | +0.55 | 896/0 | -49.8 | $21strong |
| Oscar Delp | TE · NO | +0.55 | 852/0 | -47.8 | $21strong |
| Jeff Caldwell | WR · KC | +0.55 | 1980/1152 | -83.4 | $21strong |
| Deion Burks | WR · IND | +0.54 | 684/0 | -83.4 | $20strong |
| Marlin KleinQuestionable | TE · HOU | +0.54 | 655/0 | -47.8 | $20strong |
| Tank DellQuestionable | WR · HOU | +0.54 | 648/0 | -30.2 | $20strong |
| Chris RodriguezQuestionable | RB · JAX | +0.53 | 630/0 | -47.8 | $20strong |
| Darnell Washington | TE · PIT | +0.53 | 1395/775 | -38.5 | $20strong |
| Gunnar Helm | TE · TEN | +0.53 | 595/0 | -47.8 | $20strong |
| Parker Washington | WR · JAX | +0.53 | 576/0 | -55.9 | $20strong |
| CJ Daniels | WR · LAR | +0.53 | 576/0 | -83.4 | $20strong |
| Michael Trigg | TE · DAL | +0.52 | 1440/900 | -47.8 | $20strong |
| Skyler Bell | WR · BUF | +0.51 | 485/0 | -83.4 | $19strong |
| Ashton Dulin | WR · IND | +0.51 | 477/0 | -102.0 | $19strong |
| Max Klare | TE · LAR | +0.50 | 456/0 | -47.8 | $19strong |
| Robert Henry | RB · WAS | +0.50 | 448/0 | -62.1 | $19strong |
| Demond Claiborne | RB · MIN | +0.49 | 441/0 | -62.1 | $19strong |
| Barion Brown | WR · NO | +0.49 | 432/0 | -83.4 | $19strong |
| Ted Hurst | WR · TB | +0.48 | 408/0 | -83.4 | $18strong |
| LeQuint Allen | RB · JAX | +0.48 | 404/0 | -62.1 | $18strong |
| Mike Gesicki | TE · CIN | +0.48 | 400/0 | 4.3 | $18strong |
| Jordan James | RB · SF | +0.48 | 396/0 | -62.1 | $18strong |
| Kyler Murray | QB · MIN | +0.47 | 360/0 | 37.1 | $18strong |
| John Michael Gyllenborg | TE · KC | +0.47 | 375/0 | -47.8 | $18strong |
| Kevin Coleman | WR · MIA | +0.47 | 374/0 | -83.4 | $18strong |
| Chris Brooks | RB · GB | +0.46 | 364/0 | -59.7 | $18strong |
| Garrett Nussmeier | QB · KC | +0.46 | 360/0 | -101.7 | $17strong |
| Brenton Strange | TE · JAX | +0.46 | 360/0 | -11.7 | $17strong |
| Theo Wease | WR · MIA | +0.46 | 360/0 | -83.4 | $17strong |
Bids = % of remaining FAAB scaled by blended trend (news sentiment ⊕ Sleeper add velocity). Injured/out players flagged as hold.