Waiver Wire
FAAB bids × trending · narrative (news sentiment) blended with behavior (Sleeper adds)
| Player | Pos | Trend | Adds/Drops | VOR | Suggested bid |
|---|---|---|---|---|---|
| Juwan Johnson | TE · NO | +0.97 | 2006/0 | -4.7 | $37priority |
| Jacksonville Jaguars | DEF · JAX | +0.88 | 13410/0 | -2.9 | $34priority |
| Deshaun Watson | QB · CLE | +0.71 | 4144/0 | -55.0 | $27priority |
| Detroit Lions | DEF · DET | +0.68 | 8802/5976 | 20.3 | $26priority |
| Tutu Atwell | WR · LAR | +0.66 | 5607/0 | -63.5 | $25priority |
| Minnesota Vikings | DEF · MIN | +0.66 | 2760/0 | 26.1 | $25priority |
| Najee Harris | RB · NYG | +0.55 | 10070/5625 | 0.0 | $21strong |
| Colbie Young | WR · CIN | +0.55 | 3420/0 | -85.5 | $21strong |
| Gregory Desrosiers | RB · LAC | +0.55 | 15896/0 | -85.7 | $21strong |
| KC Concepcion | WR · CLE | +0.55 | 2133/0 | -55.3 | $21strong |
| Devaughn Vele | WR · NO | +0.55 | 13426/0 | -51.8 | $21strong |
| Gunnar Helm | TE · TEN | +0.55 | 4333/0 | -59.6 | $21strong |
| Jack Strand | QB · ATL | +0.55 | 8045/0 | -83.0 | $21strong |
| Jalen Nailor | WR · LV | +0.55 | 11718/6930 | -50.2 | $21strong |
| Darren Waller | TE · CAR | +0.55 | 15849/5976 | -18.0 | $21strong |
| Skyler Bell | WR · BUF | +0.55 | 7490/0 | -85.5 | $21strong |
| Tyler Bass | K · BUF | +0.55 | 2685/0 | 23.1 | $21strong |
| Adam Randall | RB · BAL | +0.55 | 6083/0 | -85.7 | $21strong |
| Jonnu Smith | TE · GB | +0.55 | 18795/4550 | 35.5 | $21strong |
| Kyle Williams | WR · NE | +0.55 | 6745/3755 | -85.5 | $21strong |
| Jayden Reed | WR · GB | +0.55 | 3429/0 | -3.1 | $21strong |
| Pittsburgh Steelers | DEF · PIT | +0.55 | 3177/0 | 14.5 | $21strong |
| Dontayvion Wicks | WR · PHI | +0.55 | 2634/0 | -57.8 | $21strong |
| Ryan Flournoy | WR · DAL | +0.55 | 7888/0 | -79.4 | $21strong |
| Jake Bates | K · DET | +0.55 | 2808/0 | 19.5 | $21strong |
| Pat Bryant | WR · DEN | +0.55 | 2608/0 | -85.5 | $21strong |
| Terrance FergusonQuestionable | TE · LAR | +0.55 | 7624/5096 | -31.8 | $21strong |
| Zach CharbonnetPUP | RB · SEA | +0.55 | 2079/0 | -13.3 | $21strong |
| Malik Davis | RB · DAL | +0.55 | 25173/6939 | -69.5 | $21strong |
| Chase McLaughlin | K · TB | +0.55 | 6824/0 | 17.8 | $21strong |
| Harrison Mevis | K · LAR | +0.55 | 2640/0 | 16.0 | $21strong |
| Matt Hibner | TE · BAL | +0.55 | 2261/0 | -59.6 | $21strong |
| Charlie Kolar | TE · LAC | +0.55 | 2166/0 | -51.5 | $21strong |
| AJ Barner | TE · SEA | +0.55 | 2886/0 | -29.9 | $21strong |
| Tre Tucker | WR · LV | +0.55 | 8562/0 | -42.0 | $21strong |
| Jordan Mason | RB · MIN | +0.55 | 2305/0 | -29.4 | $21strong |
| Barion Brown | WR · NO | +0.55 | 26658/4311 | -85.5 | $21strong |
| Dohnte Meyers | WR · CIN | +0.55 | 133623/4131 | -85.5 | $21strong |
| MarShawn Lloyd | RB · GB | +0.55 | 94572/5985 | -74.0 | $21strong |
| Mark Andrews | TE · BAL | +0.55 | 4275/0 | 22.7 | $21strong |
| Will Reichard | K · MIN | +0.55 | 2904/0 | 7.1 | $21strong |
| Caleb Douglas | WR · MIA | +0.55 | 13608/3960 | -69.5 | $21strong |
| Romeo Doubs | WR · NE | +0.55 | 2600/0 | -29.2 | $21strong |
| Justice Hill | RB · BAL | +0.55 | 8766/3960 | -48.1 | $21strong |
| Kaelon Black | RB · SF | +0.55 | 10276/3549 | -78.0 | $21strong |
| Matthew Golden | WR · GB | +0.55 | 2793/0 | -53.0 | $21strong |
| Marlin Klein | TE · HOU | +0.55 | 5405/0 | -59.6 | $21strong |
| Malachi Fields | WR · NYG | +0.55 | 14040/0 | -85.5 | $21strong |
| Malik Washington | WR · MIA | +0.55 | 12744/5808 | -67.9 | $21strong |
| Taylen Green | QB · CLE | +0.55 | 6840/0 | -83.0 | $21strong |
| Chris Brooks | RB · GB | +0.55 | 2388/0 | -83.0 | $21strong |
| Dillon Gabriel | QB · CLE | +0.55 | 12712/0 | -83.0 | $21strong |
| Chris Bell | WR · MIA | +0.55 | 4998/0 | -85.5 | $21strong |
| Seth McGowan | RB · IND | +0.55 | 13104/0 | -85.7 | $21strong |
| Malik Willis | QB · MIA | +0.55 | 8036/3584 | -54.0 | $21strong |
| C.J. Stroud | QB · HOU | +0.55 | 2240/0 | 1.9 | $21strong |
| Keaton MitchellQuestionable | RB · LAC | +0.55 | 7830/5922 | -78.1 | $21strong |
| Dean Connors | RB · LAR | +0.55 | 4492/0 | -85.7 | $21strong |
| Parker Washington | WR · JAX | +0.55 | 3429/0 | -32.6 | $21strong |
| Keenan Allen | WR · IND | +0.55 | 5592/3856 | -33.5 | $21strong |
Bids = % of remaining FAAB scaled by blended trend (news sentiment ⊕ Sleeper add velocity). Injured/out players flagged as hold.